| NIKKI KUMARI | BIJENDRA KUMAR | 10 | centre of success | 7.5 | 7.5 |
GDN1760 | PUJA KUMARI | SURENDRA MUKHIYA | 10 | centre of success | 43 | 43 |
GDN1723 | LAKSHMI KUMARI | SANTOSH SINGH | 10 | centre of success | 27.25 | 27.25 |
GDN 1759 | SIMRAN | MANOJ KUMAR CHOUDHARY | 10 | centre of success | 23.75 | 23.75 |
GDN 1763 | KAILASH KUMAR | LALIT CHAUHAN | 10 | centre of success | 27.5 | 27.5 |
GDN 1761 | SONALI KUMARI | ARVIND GUPTA | 10 | centre of success | 41.25 | 41.25 |
GDN 1724 | NISHA KUMARI | DILIP RAM | 10 | centre of success | 20 | 20 |
GDN 1728 | SAPNA KUMARI | RAJENDRA KUMAR RANA | 10 | centre of success | 31.5 | 31.5 |
GDN 1726 | NANDANI KUMARI | SUNIL SAH | 10 | centre of success | 9 | 9 |
GDN 1727 | PUJA KUMARI | SHARVAN RAM | 10 | centre of success | 9.75 | 9.75 |
GDN 1722 | SIMA KUMARI | SANTOSH SAH | 10 | centre of success | 9 | 9 |
GDN 1712 | BANDHAN KUMARI | UPO RAM | 10 | centre of success | 9 | 9 |
GDN 1675 | PARINITI SHAH | SANTOSH KR SHAH | 10 | centre of success | 19.5 | 19.5 |
GDN 1710 | ANUSHKA GUPTA | LATE PRAVEEN GUPTA | 10 | centre of success | 14.25 | 14.25 |
| MUSKAN KUMARI | AMIT SHA | 10 | centre of success | 6.5 | 6.5 |
GDN 1762 | BADAL KUMAR | PINTU RAM | 10 | centre of success | 22.5 | 22.5 |
| ANISH KUMAR | NAVNIT MUKHIYA | 10 | centre of success | 19.25 | 19.25 |
GDN 1765 | JAYKRISHNA PODDAR | DEVKRISHNA PODDAR | 10 | centre of success | 22.5 | 22.5 |
GDN 1725 | SONALI KUMARI | RAJENDRA KUMAR RANA | 10 | centre of success | 26.75 | 26.75 |
GDN 1707 | SALEHA PARVEEN | ABUDL KALIK | 10 | centre of success | 8.5 | 8.5 |
GDN 1705 | KOMAL KUMARI | BIRNDERA NARAYAN | 10 | centre of success | 7.75 | 7.75 |
GDN 1687 | SANJAN KUMARI | SHANKAR YADAV | 10 | centre of success | 18.75 | 18.75 |
GDN 1685 | DOLI KUMARI | MITHLESH YADAV | 10 | centre of success | 26.75 | 26.75 |
GDN 1698 | BIKASH KUMAR | LALO SHARMA | 10 | centre of success | 13.75 | 13.75 |
GDN 1683 | VINOD KUMAR | SACHAIN MUKHIYA | 10 | centre of success | 2.75 | 2.75 |
GDN 1700 | DIPAK KUMAR | LALTOON SHARMA | 10 | centre of success | 39 | 39 |
GDN 1682 | ROSHAN KUMAR | ANIL KUMAR SAH | 10 | centre of success | 22.75 | 22.75 |
GDN 1697 | NITISH KUMAR | ASHOK SHARMA | 10 | centre of success | 26 | 26 |
GDN 1701 | BHAVISH KUMAR | JAYRAM SAH | 10 | centre of success | 20.25 | 20.25 |
GDN 1622 | ANUJA BHARTI | ARUN KUMAR | 10 | rainbow classes r.p | 41.25 | 41.25 |
GDN 1640 | SINDHU KUMARI | ARVOMD KUMAR | 10 | rainbow classes r.p | 30 | 30 |
GDN 1551 | ANJANI KUMARI | JAY KUMAR YADAV | 10 | rainbow classes r.p | 10.5 | 10.5 |
GDN 5724 | MEERA KUMARI | SANJEEV YADAV | 10 | rainbow classes r.p | 19 | 19 |
GDN 1550 | SARASWATI KUMARI | DHIRAJ MANDAL | 10 | rainbow classes r.p | 22 | 22 |
| PAMPAL KUMARI | TARUN YADAV | 10 | rainbow classes r.p | 13.75 | 13.75 |
GDN 1166 | USHA KUMARI | SANJAY PANDIT | 10 | rainbow classes r.p | 18.75 | 18.75 |
GDN 1642 | ANJALI KUMARI | MINESH YADAV | 10 | rainbow classes r.p | 8.75 | 8.75 |
GDN 1167 | NITISH KUMAR | KUMAR ATMANAND ARYA | 10 | rainbow classes r.p | 12.5 | 12.5 |
GDN 1173 | SAMEER KUMAR | RAVINDRA KR. YADAV | 10 | rainbow classes r.p | 35 | 35 |
GDN 1862 | ABDHESH KUMAR | RADHENANDAN PASWAN | 10 | rainbow classes r.p | 20.75 | 20.75 |
GDN 1153 | CHANDRASHEKHAR KUMAR | RAMCHANDRA YADAV | 10 | rainbow classes r.p | 16 | 16 |
GDN 1552 | ASHISH KUMAR | SHANKAR MANDAL | 10 | rainbow classes r.p | 30.5 | 30.5 |
GDN 1585 | MONU KUMAR | BIRENDRA PASWAN | 10 | rainbow classes r.p | 24 | 24 |
GDN 1554 | MD SALAM | MD SAMID | 10 | rainbow classes r.p | 34 | 34 |
GDN 1620 | NITISH KUMAR | KAILASH YADAV | 10 | rainbow classes r.p | 25.25 | 25.25 |
GDN 1619 | AMIT KUMAR | NIRMAL PRASAD YADAV | 10 | rainbow classes r.p | 42.5 | 42.5 |
GDN 1639 | VIVEK KUMAR | BILAT SHARMA | 10 | rainbow classes r.p | 46.25 | 46.25 |
GDN 1494 | ASHISH KUMAR | SURESH MALAKAR | 10 | A.G.A bhadual | 36 | 36 |
GDN 1855 | RAHUL KUMAR | VIJAL TANTI | 10 | A.G.A bhadual | | |
GDN 1439 | NISHU KUMARI | RUDAL MANDAL | 10 | A.G.A bhadual | 5.25 | 5.25 |
GDN 1472 | RAJA KUMAR | VIJAY THAKUR | 10 | A.G.A bhadual | 59.5 | 59.5 |
GDN 1441 | MAUSAM KUMARI | RAJESH KUMAR | 10 | A.G.A bhadual | 66 | 66 |
GDN 1443 | RINKU KUMARI | NARESH MAHTO | 10 | A.G.A bhadual | 5.5 | 5.5 |
GDN 1444 | MANISH KUMAR | BABLU PANIT | 10 | A.G.A bhadual | | |
GDN 19.25 | NISHA KUMARI | MANOHAR YADAV | 10 | A.G.A bhadual | 19.25 | 19.25 |
GDN 1440 | ANJALI KUMARI | SACHEN KUMAR | 10 | A.G.A bhadual | 59.75 | 59.75 |
GDN 1442 | KAJAL KUMARI | LUTAN DAS | 10 | A.G.A bhadual | 15 | 15 |
GDN 1481 | DILKHUSH KUMAR | KUNDAN PANDIT | 10 | A.G.A bhadual | | |
GDN 1445 | ARVIND KUMAR | SANJIT MAHTO | 10 | A.G.A bhadual | | |
GDN 1479 | DILKHUSH KUMAR | DINESH YADAV | 10 | A.G.A bhadual | 7.25 | 7.25 |
GDN 1255 | ARTI KUMARI | CHANDAN PANDIT | 10 | K.A.P.S Bharrahi | 10 | 10 |
GDN 1342 | AMRESH KUMAR | NARENDRA MANDAL | 10 | K.A.P.S Bharrahi | 22.75 | 22.75 |
GDN 1320 | RANI KUMARI | LALKUN YADAV | 10 | K.A.P.S Bharrahi | 21 | 21 |
GDN 1256 | ANCHAL KUMARI | RAMAN KUMAR DAS | 10 | K.A.P.S Bharrahi | 6.25 | 6.25 |
GDN 1334 | SONU KUMAR | SHAMBHU PASWAN | 10 | K.A.P.S Bharrahi | 12 | 12 |
GDN 1318 | NIKKI KUMARI | DHANANJAY YADAV | 10 | K.A.P.S Bharrahi | 19 | 19 |
GDN 1313 | NEHA KUMARI | DHANANJAY YADAV | 10 | K.A.P.S Bharrahi | 26.25 | 26.25 |
GDN 1308 | BHAVI KUMAR | NARESH RISHIDEV | 10 | K.A.P.S Bharrahi | 14 | 14 |
GDN 1338 | BITTU KUMAR | SUNIL THAKUR | 10 | K.A.P.S Bharrahi | 6.25 | 6.25 |
GDN 1305 | RATISH KUMAR | TRIVHUVAN KUMAR | 10 | K.A.P.S Bharrahi | 27.75 | 27.75 |
GDN 1331 | LAXMI KUMARI | NATHAN SHARMA | 10 | K.A.P.S Bharrahi | 26.5 | 26.5 |
GDN 1309 | SUDHANSHU KUMAR | JAYKUMAR YADAV | 10 | K.A.P.S Bharrahi | 33.75 | 33.75 |
GDN 1337 | RAJA KUMAR | AMOL KUMAR MANDAL | 10 | K.A.P.S Bharrahi | 46 | 46 |
GDN 1349 | JYOTISH KUMAR | RAJESH YADAV | 10 | K.A.P.S Bharrahi | 27.75 | 27.75 |
GDN 1314 | MUSKAN KUMARI | NARESH KUMAR | 10 | K.A.P.S Bharrahi | 28.75 | 28.75 |
GDN 1310 | LAKHO KUMARI | SUBHASH YADAV | 10 | K.A.P.S Bharrahi | 25.25 | 25.25 |
GDN 1317 | PRIYA KUMARI | RANARANJEET KUMAR | 10 | K.A.P.S Bharrahi | 12.25 | 12.25 |
GDN 1336 | GUNJA KUMARI | RAJA MANDAL | 10 | K.A.P.S Bharrahi | 18.25 | 18.25 |
GDN 1339 | ANSHU KUMAR | RAM SEVAK YADAV | 10 | K.A.P.S Bharrahi | 19.5 | 19.5 |
GDN 1114 | UMASHANKAR KUMAR | KUMAR SURAJ | 10 | M.S.K.P SCHOOL | 20.25 | 20.25 |
GDN 1112 | ROSHAN KUMAR | ARJUN KUMAR | 10 | M.S.K.P SCHOOL | 38 | 38 |
GDN 1148 | SAPNA KUMARI | RAJ KUMAR MAHTO | 10 | M.S.K.P SCHOOL | 18.5 | 18.5 |
GDN 1110 | LALLU KUMAR | JAYKRISHAN YADAV | 10 | M.S.K.P SCHOOL | 10.25 | 10.25 |
GDN 1111 | CHHOTU KUMAR | ABHINANDAN YADAV | 10 | M.S.K.P SCHOOL | 11.25 | 11.25 |
GDN 1561 | GUNJAN KUMARI | UMESH SHARMA | 10 | M.S.K.P SCHOOL | 41 | 41 |
GDN 1115 | NANDANI BHARTI | AMOD YADAV | 10 | M.S.K.P SCHOOL | 10.25 | 10.25 |
GDN 1147 | BEAUTI KUMARI | KAILASH PANDIT | 10 | M.S.K.P SCHOOL | 15.5 | 15.5 |
GDN 1152 | KALPANA KUMARI | BIJENDRA YADAV | 10 | M.S.K.P SCHOOL | 31.5 | 31.5 |
GDN 1113 | GUDDU KUMAR | SATRUDHAN YADAV | 10 | M.S.K.P SCHOOL | 24.75 | 24.75 |
GDN 1143 | RIYA KUMARI | CHUNCHUN SINGH | 10 | M.S.K.P SCHOOL | 16.25 | 16.25 |
GDN 1107 | KHUSHI KUMARI | SUDHNASHU SHEKHAR SINGH | 10 | M.S.K.P SCHOOL | 31 | 31 |
GDN 1926 | ANSHU RAJ | DHIRENRA KUMAR | 10 | G.T.P Madhepura | 35.5 | 35.5 |
GDN 1889 | ANKIT KUMAR | GAJENDRA PD YADAV | 10 | G.T.P Madhepura | 34.5 | 34.5 |
GDN 1925 | AMARDEEP KUMAR | BIRENDRA KUMAR | 10 | G.T.P Madhepura | 24.5 | 24.5 |
GDN 1864 | ANTOSH KUMAR | FAHIM DAS | 10 | G.T.P Madhepura | 13.5 | 13.5 |
GDN 1923 | RUPESH KUMAR | KRISHNA KUMAR | 10 | G.T.P Madhepura | 23.5 | 23.5 |
GDN 1875 | DIPTEE KUMARI | AMOD KUMAR | 10 | G.T.P Madhepura | 50 | 50 |
GDN 1887 | SWETA KUMARI | MUKESH KUMAR | 10 | G.T.P Madhepura | 31.75 | 31.75 |
GDN 1869 | MANISHA KUMARI | RAJ KUMAR | 10 | G.T.P Madhepura | 22.75 | 22.75 |
GDN 1868 | DIVYA | AMRENDRA KUMAR | 10 | G.T.P Madhepura | 19.75 | 19.75 |
GDN 1865 | TANYA KUMARI | BIMAL KUMAR | 10 | G.T.P Madhepura | 29 | 29 |
GDN 1866 | SHIKHA BHARTI | BIMAL KUMAR | 10 | G.T.P Madhepura | 28.75 | 28.75 |
GDN 1921 | ANKIT KUMAR | SHAILENDRA KR YADAV | 10 | G.T.P Madhepura | 8.75 | 8.75 |
GDN 1922 | AMAN MADHAV | NARAYAN KUMAR | 10 | G.T.P Madhepura | 37.25 | 37.25 |
GDN 1891 | RITU PRIYA | RANJEET KUMAR | 10 | G.T.P Madhepura | 14.25 | 14.25 |
GDN 1888 | TANNU SHREE | MD. VINOD PATHAK | 10 | G.T.P Madhepura | 17 | 17 |
GDN 1867 | SONI KUMARI | RAMPRAWESH KUMAR | 10 | G.T.P Madhepura | 32.25 | 32.25 |
GDN 1870 | DIVYA KUMARI | RAJ KUMAR | 10 | G.T.P Madhepura | 24.25 | 24.25 |
GDN 1871 | SANDHYA KUMARI | MOTILAL PODDAR | 10 | G.T.P Madhepura | 43.75 | 43.75 |
GDN 1878 | PALLAVI KUMARI | SAROWAR YADAV | 10 | G.T.P Madhepura | 26.5 | 26.5 |
GDN 1992 | RAM KUMAR | VIGANAND BHAGAT | 10 | G.D.N Madhepura | 26.75 | 26.75 |
GDN 1985 | ASHWINI KUMARI | GANESH KUMAR | 10 | G.D.N Madhepura | 45 | 45 |
| JYOTI KUMARI | SUBHASH YADAV | 10 | G.D.N Madhepura | 27.25 | 27.25 |
GDN 1984 | HIMANSHU KUMAR | SHASHI BHUSHAN | 10 | G.D.N Madhepura | 32 | 32 |
GDN 1987 | GAUTAM KUMAR | PRAMOD KUMAR MANDAL | 10 | G.D.N Madhepura | 43.5 | 43.5 |
GDN 1990 | SAURAV KUMAR | DHANANJAY YADAV | 10 | G.D.N Madhepura | 36.75 | 36.75 |
GDN 1989 | GAURAV KUMAR | VIKASH GUPTA | 10 | G.D.N Madhepura | 24 | 24 |
GDN 1986 | PRIYA KUMARI | PAPPU YADAV | 10 | G.D.N Madhepura | 11.75 | 11.75 |
GDN 1994 | PRINCE KUMAR | NAVIN YADAV | 10 | G.D.N Madhepura | 43.25 | 43.25 |
GDN 1988 | SHIVAM KUMAR | DEEPAK KUMAR | 10 | G.D.N Madhepura | 18.75 | 18.75 |
GDN 1995 | NAVIN KUMAR | LADDU MEHTA | 10 | G.D.N Madhepura | 34 | 34 |
GDN 1993 | MD KOUSAR | ABDUL KUDDUS | 10 | G.D.N Madhepura | 4 | 4 |
GDN 1997 | KALYANI KUMARI | ANMOL KUMAR | 10 | G.D.N Madhepura | 44.5 | 44.5 |
GDN 1929 | SAPNA KUMARI | HARERAM YADAV | 10 | G.D.N Madhepura | 10.25 | 10.25 |
GDN 1962 | ANCHAL ANAND | SANJAY KUMAR | 10 | G.D.N Madhepura | 24.25 | 24.25 |
GDN 1370 | RAJEEV KUMAR | MANDAL YADAV | 10 | N.P.S Piparpatta | 11.25 | 11.25 |
GDN 1345 | VIKASH KUMAR | RAJKUMAR PASWAN | 10 | N.P.S Piparpatta | 49.25 | 49.25 |
GDN 1388 | PUJA KUMARI | SANJAY THAKUR | 10 | N.P.S Piparpatta | 10.5 | 10.5 |
GDN 1393 | MD IMRAN | MD JAMAL | 10 | N.P.S Piparpatta | 11.25 | 11.25 |
GDN 1390 | AKHLISH KUMAR | ANANT YADAV | 10 | N.P.S Piparpatta | 11.25 | 11.25 |
GDN 1367 | GUDDI KUMARI | ANGAD YADAV | 10 | N.P.S Piparpatta | 42.75 | 42.75 |
GDN 1368 | NEHA PARWEEN | MD KURBAN | 10 | N.P.S Piparpatta | 11.75 | 11.75 |
GDN 1369 | SAISTA PRAWEEN | MD. KALAM | 10 | N.P.S Piparpatta | 28.75 | 28.75 |
GDN 1392 | SHABNAM KUMARI | SANJAY YADAV | 10 | N.P.S Piparpatta | 23 | 23 |
GDN 1366 | SHIVANI RAJ | PINTU KUMAR | 10 | N.P.S Piparpatta | 51.25 | 51.25 |
GDN 1379 | MUSKAN PRAWEEN | MD. ANVAR | 10 | N.P.S Piparpatta | 12.75 | 12.75 |
GDN 1081 | BHIM THAKUR | VISHNUDEV THAKUR | 10 | S.S.G.S Dhurgaon | 8.5 | 8.5 |
GDN 1065 | MD IRFAN | MD INSUL | 10 | S.S.G.S Dhurgaon | 10.25 | 10.25 |
GDN 1084 | ANSHU KUMAR | JAYANT KUMAR | 10 | S.S.G.S Dhurgaon | 11.75 | 11.75 |
GDN 1060 | BABUL KUMAR | ANIL KUMAR | 10 | S.S.G.S Dhurgaon | 40.25 | 40.25 |
GDN 1077 | ABHINAV KUMAR | ANMOL KUMAR | 10 | S.S.G.S Dhurgaon | 6.75 | 6.75 |
GDN 1029 | CHANDANI KUMARI | RAMESH YADAV | 10 | S.S.G.S Dhurgaon | 19.75 | 19.75 |
GDN 1027 | NITISH KUMAR | VIRENDRA MANDAL | 10 | S.S.G.S Dhurgaon | 9.75 | 9.75 |
GDN 1061 | GAUTAM KUMAR | SHARVAN YADAV | 10 | S.S.G.S Dhurgaon | 16.75 | 16.75 |
GDN 1063 | YUVRAJ KUMAR | CHANDESHWARI RISHIDEV | 10 | S.S.G.S Dhurgaon | 42 | 42 |
GDN 1067 | ASMITA KUMARI | SIKENDRA YADAV | 10 | S.S.G.S Dhurgaon | 5.5 | 5.5 |
GDN 1069 | RAHUL KUMAR | GAJENDRA YADAV | 10 | S.S.G.S Dhurgaon | 23 | 23 |
GDN 1033 | SUMAN KUMARI | PRAMOD YADAV | 10 | S.S.G.S Dhurgaon | 13.75 | 13.75 |
GDN 1082 | MANSU KUMAR | JAYANT KUMAR | 10 | S.S.G.S Dhurgaon | 19 | 19 |
GDN 1086 | GURUNANDAN KUMAR | GAJENDRA RAM | 10 | S.S.G.S Dhurgaon | 20.25 | 20.25 |
GDN 1051 | RAVISHANKAR KUMAR | RAVINDRA RAM | 10 | S.S.G.S Dhurgaon | 37.75 | 37.75 |
GDN 1035 | RUPAM KUMARI | LAKSHMAN YADAV | 10 | S.S.G.S Dhurgaon | 16.5 | 16.5 |
GDN 1079 | ARYAN KUMAR | SUDHIR KUMAR | 10 | S.S.G.S Dhurgaon | 26.25 | 26.25 |
GDN 1066 | CHHOTI KHATUN | MD SAGIR | 10 | S.S.G.S Dhurgaon | 10 | 10 |
GDN 1052 | PUJA KUMARI | SANTOSH SAH | 10 | S.S.G.S Dhurgaon | -0.25 | -0.25 |
GDN 1037 | MD SONU | MD AJIMUDDIN | 10 | S.S.G.S Dhurgaon | 25 | 25 |
GDN 1057 | REBUL KUMARI | SHYAM KISHOR YADAV | 10 | S.S.G.S Dhurgaon | 34 | 34 |
GDN 1058 | KALPANA KUMARI | SATRUGHAN RAM | 10 | S.S.G.S Dhurgaon | 16.25 | 16.25 |
GDN 1087 | ANSHU KUMAR | SAROJ YADAV | 10 | S.S.G.S Dhurgaon | 18.75 | 18.75 |
GDN 1039 | FULL KUMAR | SURENDRA YADAV | 10 | S.S.G.S Dhurgaon | 16.75 | 16.75 |
GDN 1068 | PUSHPA KUMARI | RAJVEER PANDEY | 10 | S.S.G.S Dhurgaon | 26.75 | 26.75 |
GDN 1055 | RAMNIVASH KUMAR | VIJAY YADAV | 10 | S.S.G.S Dhurgaon | 19.25 | 19.25 |
GDN 1062 | ANAND KUMAR | RAJKUMAR YADAV | 10 | S.S.G.S Dhurgaon | 23.5 | 23.5 |
GDN 1030 | SUHANI KUMARI | KRIPANAND | 10 | S.S.G.S Dhurgaon | 11.25 | 11.25 |
GDN 1031 | SONU KUMAR | JANEJ YADAV | 10 | S.S.G.S Dhurgaon | 26.25 | 26.25 |
GDN 1064 | SONI KHATUN | MD SAGIR | 10 | S.S.G.S Dhurgaon | 19.25 | 19.25 |
GDN 1935 | PUJA KUMARI | DILIP KUMAR | 10 | S.S.G.S Dhurgaon | 16.5 | 16.5 |
GDN 1036 | MD JAMIR | MD BUCHCHO | 10 | S.S.G.S Dhurgaon | 5.25 | 5.25 |
GDN 1070 | RUKSAR BEGAM | SALAM KHA | 10 | S.S.G.S Dhurgaon | 14.25 | 14.25 |
GDN 1038 | PRASHANT KUMAR | PRADEEP YADAV | 10 | S.S.G.S Dhurgaon | 33.75 | 33.75 |
GDN 1071 | SHAHNAJ BEGAM | MD RIYASHAT | 10 | S.S.G.S Dhurgaon | 15 | 15 |
GDN 1085 | PRINCE KUMAR | DINESH RAM | 10 | S.S.G.S Dhurgaon | 20.5 | 20.5 |
GDN 2041 | BASANTI KUMARI | RAJKUMAR RAJBHAR | 10 | The real education centre | 24.25 | 24.25 |
GDN 2042 | NANKI KUMARI | PAWAN SAH | 10 | The real education centre | 24 | 24 |
GDN 2040 | ARTI KUMARI | PRITHWICHANDRA RAJAK | 10 | The real education centre | 22.5 | 22.5 |
GDN 2004 | RAJA KUMAR | GANESH GUPTA | 10 | The real education centre | 16.75 | 16.75 |
GDN 2043 | SUBODH KUMAR | ARJUN SAH | 10 | The real education centre | 25 | 25 |
GDN 2020 | BABUL KUMAR | ARUIND GUPTA | 10 | The real education centre | 15.75 | 15.75 |
GDN 1733 | RAJ KUMAR GUPTA | SHIV KUMAR GUPTA | 10 | Centre of success | 22.75 | 22.75 |
GDN 1032 | VIKASH KUMAR | SASHIDHAR YADAV | 10 | S.S.G.S Dhurgaon
| 3.75
| 3.75
|
GDN 1056 | RAHUL KUMAR
| ASHOK PANDIT
| 10 | S.S.G.S Dhurgaon
| 33.25 | 33.25 |
GDN 1034 | NISHA KUMARI
| RAJ KUMAR YADAV
| 10 | S.S.G.S Dhurgaon
| 5 | 5 |
GDN 1083 | HIMANSHU KUMAR
| JAYANT KUMAR
| 10 | S.S.G.S Dhurgaon
| 18.75
| 18.75
|